Explore our thoughtfully designed senior living floor plans tailored for comfort, safety, and style. Whether you need the freedom of independent living, the support of assisted living, or the specialized care of memory care, we have a layout that fits. Each residence is designed to feel like home, with modern amenities and the support you need to thrive in our welcoming community.
1248 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 12'6" x 14'9" |
Bedroom 2 | 12'4" x 12'8" |
Bath 1 | 10'6" x 11'11" |
Bath 2 | 5'2" x 5'11" |
Kitchen | 8'7" wide |
Living | 17'1" x 20' |
1304 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 12'6" x 14'9" |
Bedroom 2 | 12'4" x 12'8" |
Bath 1 | 10'6" x 11'11" |
Bath 2 | 5'2" x 5'11" |
Kitchen | 8'7" wide |
Living | 19'1" x 19'2" |
Garage | 12'6" x 20'9" |
Covered Patio | 17'5" x 9' |
Covered Porch | 19'5" x 5' |
408 Sq. Ft.
Room | Size (W × L) |
---|---|
Living/Bedroom | 20'3" x 10'8" |
Bath | 9'7" x 9'1" |
Kitchenette | 7'10" x 7'7" |
583 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 11'3" x 12'10" |
Bath | 8'11" x 10'1" |
Living/Kitchen | 20'6" x 15'7" |
624 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 13'11" x 10'8" |
Bath | 8'0" x 9'11" |
Kitchen | 10'4" x 7'7" |
Living | 23'11" x 12'3" |
481 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 13'2" x 10'6" |
Bath | 9'11" x 9'3" |
Kitchen | 8'8" x 7'7" |
Living | 11'6" x 11'0" |
891 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 11'1" x 15'6" |
Bedroom 2 | 13'5" x 12'4" |
Bath | 10'8" x 9'6" |
Kitchen | 7'3" x 11'10" |
Living | 10'8" x 15'0" |
926 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 13'4" x 11'10" |
Bedroom 2 | 11'10" x 12'0" |
Bath 1 | 8'4" x 9'10" |
Bath 2 | 8'4" x 9'3" |
Kitchen | 6'3" x 10'3" |
Living | 11'10" x 14'0" |
*No furnishings provided. All dimensions and square footage are approximate and are used for illustration purposes only.